Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
Brandon Allen | 17 | QB | 6-2 | 209 | 32 | 8 | Arkansas |
Evan Anderson | 69 | DL | 6-3 | 326 | 22 | R | Florida Atlantic |
Aaron Banks | 65 | OL | 6-5 | 325 | 27 | 4 | Notre Dame |
Ben Bartch | 78 | OL | 6-6 | 315 | 26 | 5 | St. John’s (MN) |
Robert Beal Jr. | 51 | DL | 6-4 | 250 | 25 | 2 | Georgia |
Ronnie Bell | 10 | WR | 6-0 | 190 | 24 | 2 | Michigan |
Tatum Bethune | 48 | LB | 6-0 | 299 | 23 | R | Florida State |
Nick Bosa | 97 | DL | 6-4 | 266 | 27 | 6 | Ohio State |
Jake Brendel | 64 | OL | 6-4 | 299 | 32 | 7 | UCLA |
Ji’Ayir Brown | 27 | S | 5-11 | 202 | 24 | 2 | Penn State |
Spencer Burford | 74 | OL | 6-4 | 300 | 24 | 3 | Texas-San Antonio |
De’Vondre Campbell Sr. | 59 | LB | 6-4 | 232 | 31 | 9 | Minnesota |
Maliek Collins | 99 | DL | 6-2 | 310 | 29 | 9 | Nebraska |
Chris Conley | 18 | WR | 6-3 | 205 | 32 | 10 | Georgia |
Jacob Cowing | 19 | WR | 5-9 | 171 | 23 | R | Arizona |
Kalia Davis | 93 | DL | 6-2 | 310 | 26 | 3 | Central Florida |
Khalil Davis | DL | 6-2 | 315 | 28 | 4 | Nebraska | |
Joshua Dobbs | 5 | QB | 6-3 | 220 | 29 | 8 | Tennessee |
Jordan Elliott | 92 | DL | 6-4 | 303 | 26 | 5 | Missouri |
Demetrius Flannigan-Fowles | 45 | LB | 6-2 | 223 | 28 | 5 | Arizona |
Leonard Floyd | 56 | DL | 6-3 | 240 | 32 | 9 | Georgia |
Kevin Givens | 90 | DL | 6-1 | 285 | 27 | 5 | Penn State |
Renardo Green | 0 | CB | 6-0 | 186 | 24 | R | Florida State |
Yetur Gross-Matos | 94 | DL | 6-5 | 265 | 26 | 5 | Penn State |
Isaac Guerendo | 31 | RB | 6-0 | 221 | 24 | R | Louisville |
Jauan Jennings | 15 | WR | 6-3 | 212 | 27 | 4 | Tennessee |
Kyle Juszczyk | 44 | FB | 6-2 | 235 | 33 | 12 | Harvard |
George Kittle | 85 | TE | 6-4 | 250 | 31 | 8 | Iowa |
Deommodore Lenoir | 2 | DB | 5-10 | 200 | 25 | 4 | Oregon |
Jordan Mason | 24 | RB | 5-11 | 223 | 25 | 3 | Georgia Tech |
Christian McCaffrey | 23 | RB | 5-11 | 210 | 28 | 8 | Stanford |
Colton McKivitz | 68 | OL | 6-6 | 301 | 28 | 5 | West Virginia |
Jake Moody | 4 | K | 6-1 | 210 | 24 | 2 | Michigan |
Jaylon Moore | 76 | OL | 6-4 | 311 | 26 | 4 | Western Michigan |
Malik Mustapha | 6 | S | 5-10 | 206 | 22 | R | Wake Forest |
Pat O’Donnell | P | 6-4 | 220 | 33 | 10 | Miami | |
George Odum | 30 | S | 6-1 | 202 | 31 | 7 | Central Arkansas |
Sam Okuayinonu | 91 | DL | 6-1 | 269 | 26 | 2 | Maryland |
Ricky Pearsall | 14 | WR | 6-3 | 192 | 24 | R | Florida |
Taybor Pepper | 46 | LS | 6-4 | 245 | 30 | 7 | Michigan State |
Dominick Puni | 77 | OL | 6-5 | 313 | 24 | R | Kansas |
Brock Purdy | 13 | QB | 6-1 | 220 | 24 | 3 | Iowa State |
Deebo Samuel Sr. | 1 | WR | 6-0 | 215 | 28 | 6 | South Carolina |
Eric Saubert | 82 | TE | 6-5 | 248 | 30 | 7 | Drake |
Jake Tonges | 88 | TE | 6-4 | 240 | 25 | 2 | California |
Charvarius Ward | 7 | CB | 6-1 | 196 | 28 | 7 | Middle Tennessee State |
Fred Warner | 54 | LB | 6-3 | 230 | 28 | 7 | Brigham Young |
Trent Williams | 71 | T | 6-5 | 320 | 36 | 15 | Oklahoma |
Brayden Willis | 9 | TE | 6-4 | 240 | 25 | 2 | Oklahoma |
Dee Winters | 53 | LB | 5-11 | 227 | 24 | 2 | TCU |
Rock Ya-Sin | 33 | CB | 5-11 | 195 | 28 | 6 | Temple |
Isaac Yiadom | 22 | CB | 6-1 | 232 | 28 | 7 | Boston College |
Nick Zakelj | 63 | OL | 6-6 | 316 | 25 | 3 | Fordham |
Reserve/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
Brandon Aiyuk | 11 | WR | 6-0 | 200 | 26 | 5 | Arizona State |
Jon Feliciano | 55 | OL | 6-4 | 325 | 32 | 10 | Miami |
Javon Hargrave | 98 | DL | 6-2 | 305 | 31 | 9 | South Carolina State |
Talanoa Hufanga | 29 | S | 6-0 | 200 | 24 | 4 | Southern California |
Darrell Luter Jr. | 28 | CB | 6-0 | 190 | 24 | 2 | South Alabama |
Elijah Mitchell | 25 | RB | 5-10 | 200 | 26 | 4 | Louisiana |
Curtis Robinson | 36 | LB | 6-3 | 235 | 26 | 3 | Stanford |
Ambry Thomas | 20 | CB | 6-0 | 190 | 25 | 4 | Michigan |
Mitch Wishnowsky | 3 | P | 6-2 | 220 | 32 | 6 | Utah |
Matthew Wright | 35 | K | 5-11 | 174 | 28 | 3 | UCF |
Reserve/Physically Unable to Perform
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
Dre Greenlaw | 57 | LB | 6-0 | 230 | 27 | 6 | Arkansas |
Drake Jackson | 95 | DL | 6-4 | 273 | 23 | 3 | Southern California |
Practice Squad
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
Isaac Alarcon | 67 | OL | 6-7 | 320 | 26 | 1 | Tecnológico de Monterrey |
Alex Barrett | 58 | DL | 6-2 | 250 | 30 | 2 | San Diego State |
Russell Gage | WR | 6-0 | 184 | 28 | 7 | LSU | |
Tashaun Gipson Sr. | S | 6-1 | 212 | 34 | 13 | Wyoming | |
Jalen Graham | 50 | LB | 6-3 | 220 | 24 | 2 | Purdue |
Chase Lucas | 26 | CB | 5-11 | 184 | 27 | 3 | Arizona State |
Jaylen Mahoney | 38 | S | 5-11 | 200 | 24 | R | Vanderbilt |
Nick McCloud | CB | 6-1 | 193 | 26 | 4 | Notre Dame | |
Tanner Mordecai | 4 | QB | 6-2 | 218 | 25 | R | Wisconsin |
Drake Nugent | 66 | OL | 6-1 | 298 | 23 | R | Michigan |
Terique Owens | 83 | WR | 6-3 | 193 | 25 | R | Missouri State |
Mason Pline | 89 | TE | 6-6 | 254 | 24 | R | Furman |
Nesta Jade Silvera | 75 | DL | 6-2 | 315 | 24 | 2 | Arizona State |
Patrick Taylor Jr. | 32 | RB | 6-2 | 217 | 26 | 4 | Memphis |
Trent Taylor | 81 | WR | 5-8 | 178 | 30 | 7 | Louisiana Tech |
DaShaun White | 47 | LB | 6-0 | 218 | 24 | 1 | Oklahoma |